{{ $t('shop.all.spaetbestellservice.hinweis') }}
Nominal width [mm] | 10 |
Actuation type | Electrical |
Sealing principle | Hard |
installation position | arbitrary |
Construction set up | Piston pusher |
Reset mode | Spring magnetic |
Safety instructions | Safety position MPYE: Move to the blocked centre position if there is a supply line break. |
Control type | Direct |
Flow direction | Not reversible |
Valve function | 5/3 closed |
Reverse polarity protection | for all electrical connections |
Operating pressure [bar] | 0 to 10 |
b-value | 0.21 |
C-value [l/sbar] | 9,00 |
Normal nominal flow [l/min] | 2.000 |
Limit frequency [Hz] | 70 |
Max. hysteresis [%] | 0,4 |
Operating voltage range DC [V] | 17 to 30 |
residual ripple | 5 % |
TARGET / ACTUAL value | Voltage type 0 - 10 V |
Permission | RCM mark |
KC-mark | KC-EMV |
CE certificate (see declaration of conformity) | to EU EMC directive |
Operating medium | Compressed air to ISO 8573-1:2010 [6:4:4] |
Information about operating and control medium | Oiled operation not possible |
Corrosion resistant class KBK | 2 - moderate corrosion stress |
Medium temperature [°C] | 5 to 40 |
Protection category | IP65 |
ambient temperature [°C] | 0 to 50 |
Product weight [g] | 685 |
Electrical connection |
M12x1, 4 pin, Round shape, Plug |
Fastening type | With throughway bores |
Pneumatic connection 1 | G3/8 |
Pneumatic connection 2 | G3/8 |
Pneumatic connection 3 | G3/8 |
Pneumatic connection 4 | G3/8 |
Pneumatic connection 5 | G3/8 |
Material information | RoHs compliant |
Cover material |
ABS, Coated |
Seals material | NBR |
Housing material |
aluminium, anodized |
{{ $t('shop.all.gewicht') }} | 685 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84812090 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.